Thanks to all who participated in the UNYHA'S 47th Annual Homebrew Competition!.
There were 248 entries judged and 88 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Crossett Co-Brewer: Brian Milleville | Double Trouble | 26B: Belgian Dubbel | Niagara Association of Homebrewers |
| 2nd | Mark Scibilia | Pinnacle 2024 | 22C: American Barleywine | Niagara Association of Homebrewers |
| HM | Alex Avery | Slam Dunk | 10B: Dunkels Weissbier | Upstate NY Homebrewers Assn |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
| 3rd | Christopher Matthews | Ida-Hop-Twig | C2E: Cider with Herbs/Spices | |
Winning Entries
Table 1: Standard American Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Avery MHP | Bloody Butcher Corn Cream Ale | 1C: Cream Ale | Upstate NY Homebrewers Assn |
| 2nd | Mike Petrick Co-Brewer: Katrina Edwards | 10 Cent Beer Night | 1A: American Light Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Jason Dunn MHP | Full Jason | 1B: American Lager | Inland Empire Brewers |
Table 2: British Bitter (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jon Gerenski | SOB | 11A: Ordinary Bitter | Upstate NY Homebrewers Assn |
| 2nd | Alex Avery MHP | Fullers Ordinary Bitter | 11A: Ordinary Bitter | Upstate NY Homebrewers Assn |
| 3rd | Jamye & Cody Naramore MHP | Jake's Bitter | 11B: Best Bitter | Kansas City Bier Meisters |
Table 3: Strong American Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Scibilia | Pinnacle 2024 | 22C: American Barleywine | Niagara Association of Homebrewers |
| 2nd | Alex Avery MHP | 2025 Barleywine | 22C: American Barleywine | Upstate NY Homebrewers Assn |
| 3rd | Anthony Mitchell | We Have Found - A Way West (We Will Never Again Have A Lean Year) | 22A: Double IPA | |
| HM | Jason Dunn MHP | Pompous Prick | 22B: American Strong Ale | Inland Empire Brewers |
Table 4: American Porter and Stout (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Milleville | 23 Milly Stout | 20C: Imperial Stout | Niagara Association of Homebrewers |
| 2nd | Steven Brecher | Powell St Porter | 20A: American Porter | Upstate NY Homebrewers Assn |
| 3rd | Bob Charboneau Co-Brewer: Pat Walch Craig Mullen Brian West | Team Brew V1 | 20A: American Porter | Upstate NY Homebrewers Assn |
Table 5: Specialty Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Schmalbach | Rice Stout | 34C: Experimental Beer | Keystone Hops |
| 2nd | Alex Avery MHP | This Was Supposed To Be A New Zealand Pilsner But I Added Too Many Hops | 34B: Mixed-Style Beer | Upstate NY Homebrewers Assn |
| 3rd | Leo Shields | SLT Kaz & Tett On A Date | 34B: Mixed-Style Beer | Berkshire Homebrew Association |
Table 6: Saison (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Sullivan | Beekeeper Saison | 25B: Saison | |
| 2nd | Stephen Bosshart | French Saison | 25B: Saison | |
| 3rd | Macorix Perera | Saisonthing! | 25B: Saison | Miami Area Society of Homebrewers (MASH) |
Table 7: Pale American Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sam Tischler MHP | Blind Vision Light | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
| 2nd | Robert Visca MHP | Backyard Oasis Blonde Ale | 18A: Blonde Ale | Upstate NY Homebrewers Assn |
| 3rd | Matt Chiorini Co-Brewer: Humblebrew Beer | Perfectly Polite Pale Ale | 18B: American Pale Ale | Salt City Brew Club |
Table 8: Euro Wheats (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Avery MHP | Slam Dunk | 10B: Dunkels Weissbier | Upstate NY Homebrewers Assn |
| 2nd | Joe D'Auria MHP | Riding The Metro Of Life | 23A: Berliner Weisse | Metro South Homebrew League (MASH HOLES) |
| 3rd | Alex Avery MHP | This Weiss Is Bananas | 10A: Weissbier | Upstate NY Homebrewers Assn |
Table 9: Monastic Ales (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Crossett Co-Brewer: Brian Milleville | Double Trouble | 26B: Belgian Dubbel | Niagara Association of Homebrewers |
| 2nd | Brian Milleville | Dapper Trapper | 26A: Belgian Single | Niagara Association of Homebrewers |
| 3rd | Anthony Mitchell | Rasseien - Trappist Quad | 26D: Belgian Dark Strong Ale | |
| HM | Daniel Muffoletto | Curious Hank | 26C: Belgian Tripel | Niagara Association of Homebrewers |
Table 10: Hoary Historicals (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Reynolds MHP Co-Brewer: Gary Fuller | Grätz Thuringa! | 27A3: Lichtenhainer | Miami Area Society of Homebrewers (MASH) |
| 2nd | John Crossett | Uncle Johnnies Little Kielbasa | 27A5: Piwo Grodziskie | Niagara Association of Homebrewers |
| 3rd | Thomas McGloine MHP | Kosciuszko At Saratoga | 27A5: Piwo Grodziskie | Saratoga Thoroughbrews |
| HM | Jeff Roberge Co-Brewer: Ken Johnson | Grandpa Lager | 27A6: Pre-Prohibition Lager | Upstate NY Homebrewers Assn |
Table 11: Fruit Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Leo Shields | SLT Brooklyn Peach Pilsner | 29A: Fruit Beer | Berkshire Homebrew Association |
| 2nd | Robert Visca MHP | Bird Song Mango Wheat | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
| 3rd | Phil Baker | Blueberry Blonde Ale | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
Table 12: Spiced Beers (some with fruit) (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Avery MHP | Blueberry Lime Gose | 29B: Fruit and Spice Beer | Upstate NY Homebrewers Assn |
| 2nd | Casey Conry | Sasquash Sighting | 30B: Autumn Seasonal Beer | Berkshire Homebrew Association |
| 3rd | Alex Avery MHP | Gose | 23G: Gose | Upstate NY Homebrewers Assn |
Table 13: American Wild Ale (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andy Grayson | The 4th Dimension | 28B: Mixed Fermentation Sour Beer | |
| 2nd | Bob Charboneau | Frambooses | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
| 3rd | Andy Grayson | Wit & Oak | 28B: Mixed Fermentation Sour Beer | |
Table 14: Ciders (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Christopher Matthews | Ida-Hop-Twig | C2E: Cider with Herbs/Spices | |
| 2nd | Christopher Matthews | Jonpire | C1A: New World Cider | |
| 3rd | Christopher Matthews | The Big Twig | C1A: New World Cider | |
Table 15: Smoke & Wood Aged (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Avery MHP | Bourbon Oak Imperial Stout | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
| 2nd | Sam Tischler MHP Co-Brewer: Bob Charboneau | BBL Baltic Porter | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
| 3rd | Alex Avery MHP | Bourbon Conditioned Scottish Export | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
| HM | Andy Grayson | Catch You By The Smoke | 32B: Specialty Smoked Beer | |
Table 16: Traditional & Historical Meads (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Avery MHP | 2024 Wildflower American Oak Sweet Mead | M1C: Sweet Mead | Upstate NY Homebrewers Assn |
| 2nd | Ilija Melentijevic | Stary Boczek | M4B: Historical Mead | |
| 3rd | Ryan Guasp | Eighty Five | M1B: Semi-Sweet Mead | |
Table 17: Fruit & Spice Mead (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Avery MHP | Ginger Lime Mead | M3A: Fruit and Spice Mead | Upstate NY Homebrewers Assn |
| 2nd | Gregory Brown | Wild Crab Apple | M3A: Fruit and Spice Mead | Salt City Homebrewers |
| 3rd | Gregory Brown | Wild Apple | M3A: Fruit and Spice Mead | Salt City Homebrewers |
Table 18: Spiced & Experimental Mead (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Patrick Carey MHP | Cocoa Loco | M3B: Spice, Herb, or Vegetable Mead | Upstate NY Homebrewers Assn |
| 2nd | Kevin Clare | Bobby Bouchet | M4C: Experimental Mead | Keystone Hops |
| 3rd | Ryan Guasp | Humulomel | M3B: Spice, Herb, or Vegetable Mead | |
Table 19: Amber Euro Suds (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Schmalbach | Altbier | 7B: Altbier | Keystone Hops |
| 2nd | Jason Dunn MHP | Jedno Pivo | 3C: Czech Amber Lager | Inland Empire Brewers |
Table 20: Dark Euro Suds (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Thomas McGloine MHP | Double Dubble Goat | 9A: Doppelbock | Saratoga Thoroughbrews |
| 2nd | Patrick Carey MHP | Webstermallet2 | 9C: Baltic Porter | Upstate NY Homebrewers Assn |
| 3rd | Brian Milleville | Torinator | 9A: Doppelbock | Niagara Association of Homebrewers |
Table 21: Garrulous Germans! (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Avery MHP | Helles Exportbier | 5C: German Helles Exportbier | Upstate NY Homebrewers Assn |
| 2nd | Jamye & Cody Naramore MHP | Amsterdam Diamond Smuggler | 5A: German Leichtbier | Kansas City Bier Meisters |
| 3rd | Steven Brecher Co-Brewer: John Reid | Summer Water | 5D: German Pils | Upstate NY Homebrewers Assn |
Table 22: Irish & Scottish Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jamye & Cody Naramore MHP | No Fool Like An Old Fool | 14A: Scottish Light | Kansas City Bier Meisters |
| 2nd | Jason Dunn MHP | Donnybrook Stout | 15C: Irish Extra Stout | Inland Empire Brewers |
| 3rd | Alex Avery MHP | Scottish Export Is Not Scotch Ale | 14C: Scottish Export | Upstate NY Homebrewers Assn |
Table 23: Brown British Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Visca MHP | Mr. Patient Mild | 13A: Dark Mild | Upstate NY Homebrewers Assn |
| 2nd | Len Modelewski | Mild | 13A: Dark Mild | Salt City Brew Club |
| 3rd | Bob Charboneau Co-Brewer: Pat Walch Craig Mullen Brian West | Team Brew Porter V2 | 13C: English Porter | Upstate NY Homebrewers Assn |
Table 24: Pale Lagers (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Theodore Casser MHP | Kosher Kiwi | LSX5: New Zealand Pilsner | |
| 2nd | Jamye & Cody Naramore MHP | Jim Bob C | 3B: Czech Premium Pale Lager | Kansas City Bier Meisters |
| 3rd | Casey Conry | Motueka's Revenge | 2A: International Pale Lager | Berkshire Homebrew Association |
Table 25: Dark & Strong British Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Scibilia | Extra Chocolate Stout | 16D: Foreign Extra Stout | Niagara Association of Homebrewers |
| 2nd | Jon Gerenski | BW 2024 | 17D: English Barley Wine | Upstate NY Homebrewers Assn |
| 3rd | Daniel Muffoletto | MacBriar's Legacy Scotch Ale | 17C: Wee Heavy | Niagara Association of Homebrewers |
| HM | Doug Walker MHP Co-Brewer: Nic Templeton | Budha Belly | 17C: Wee Heavy | Inland Empire Brewers |
Table 26: Forgotten American Styles (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Visca MHP | Bird Song Wheat | 1D: American Wheat Beer | Upstate NY Homebrewers Assn |
| 2nd | Theodore Casser MHP | Amber Ale | 19A: American Amber Ale | |
| 3rd | Mike Petrick Co-Brewer: Katrina Edwards | Comb & Kernel | 31B: Alternative Sugar Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 27: Brumescent Belgians (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bob Charboneau Co-Brewer: Sam Tischler | Belgian Blonde | 25A: Belgian Blond Ale | Upstate NY Homebrewers Assn |
| 2nd | Wayne Chase | Barliman Triskel Pale | 24B: Belgian Pale Ale | Salt City Brew Club |
| 3rd | Mark Zambron | The Details | 25C: Belgian Golden Strong Ale | Niagara Association of Homebrewers |
Table 28: Hazy IPAs (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nicholas Smith | White IPA | 21B6: White IPA | Upstate NY Homebrewers Assn |
| 2nd | Casey Conry | Just Frank | 21C: Hazy IPA | Berkshire Homebrew Association |
| 3rd | Len Modelewski | Farmer Tan | 21C: Hazy IPA | Salt City Brew Club |
Table 29: Other IPA's (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Phil Baker | Black IPA | 21B2: Black IPA | Upstate NY Homebrewers Assn |
| 2nd | Mark Zambron | Belgian Botanicals | 21B1: Belgian IPA | Niagara Association of Homebrewers |
| 3rd | Bob Charboneau | Maybe Just Maybe | 21A: American IPA | Upstate NY Homebrewers Assn |
Table 30: Mellifluous Melomels (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gregory Brown | Sour Puss | M2E: Melomel | Salt City Homebrewers |
| 2nd | Kevin Clare | Vincent Mango | M2D: Stone Fruit Mead | Keystone Hops |
| 3rd | Ilija Melentijevic | Incysor | M2A: Cyser | |