UNYHA'S 47th Annual Homebrew Competition!: Past Winners – 46th
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daniel Muffoletto | Ieperboog Quadricycle | 26D: Belgian Dark Strong Ale | Niagara Association of Homebrewers |
2nd | Bob Charboneau Co-Brewer: Sam Tichler | Bourbon Barrel Aged Beast | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
3rd | Robert Visca | Summer Dreams Golden Ale | 12A: British Golden Ale | Upstate NY Homebrewers Assn |
HM | Steven Joseph Brecher Co-Brewer: Chris Donnelly Craig Zufelt | Fbs | 16D: Foreign Extra Stout | Upstate NY Homebrewers Assn |
Table 1: Standard American Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Visca | Girlie Lite | 1A: American Light Lager | Upstate NY Homebrewers Assn |
2nd | John Spinella | Mexican Lager | 1A: American Light Lager | |
3rd | Thomas McGloine | Red Cream Ale | 1C: Cream Ale | Saratoga Thoroughbrews |
Table 2: Pale Malty European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Spinella | Anthony's Helles | 4A: Munich Helles | |
2nd | Patrick Carey | Prost! | 4B: Festbier | Upstate NY Homebrewers Assn |
3rd | Kenneth Johnson Co-Brewer: Jeff Roberge | Helles | 4A: Munich Helles | Upstate NY Homebrewers Assn |
Table 3: Ciders! (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jordan Stealey | Juicy Gossip | C2F: Specialty Cider/Perry | |
2nd | Jeff Clarkson | Pomegranate Tulsi Cider | C2E: Cider with Herbs/Spices | Green Mountain Mashers |
3rd | Ron Barnes | Caution To the Wind | C2F: Specialty Cider/Perry | Kansas City Bier Meisters |
Table 4: Meads! (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Avery | Wildflower American Oak Standard Mead | M1B: Semi-Sweet Mead | Upstate NY Homebrewers Assn |
2nd | Kevin Rocktaschel | Back Mountain Bochet | M4C: Experimental Mead | |
3rd | Kevin Rocktaschel | Back Mountain Cyser 23a | M2A: Cyser |
Table 5: Pale American Ale! (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Britton Heim | Appalachia Pale Ale | 18B: American Pale Ale | |
2nd | Gabe Tanyi | Nice Marmot | 18A: Blonde Ale | |
3rd | Gregory Sanial | My Hair Is Blond, Not Gray | 18A: Blonde Ale | PrimeTime Brewers |
Table 6: Wood Beer! (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob Charboneau Co-Brewer: Sam Tichler | Bourbon Barrel Aged Beast | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
2nd | Sam Tischler Co-Brewer: Bob Charboneau | Double Barrel Beast | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
3rd | Sam Tischler | Red Wine Ba Saison | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
Table 7: International Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Spinella | Gramps | 2A: International Pale Lager | |
2nd | Robert Visca | Chico Maniaco Mexican Dark Lager | 2B: International Amber Lager | Upstate NY Homebrewers Assn |
3rd | Hermen Díaz | Modelo Nada | 2A: International Pale Lager |
Table 8: Pale Czech & German (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gabe Tanyi | Behold A Pale Lager | 5D: German Pils | |
2nd | John Spinella | Czech It Out | 3B: Czech Premium Pale Lager | |
3rd | Mark Schnupp | Kölsch | 5B: Kölsch |
Table 9: Amber Czech and German Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Eagen | Summertime In Vienna | 7A: Vienna Lager | Brewtubers |
2nd | Thomas McGloine | Göbelbrau Marzen | 6A: Märzen | Saratoga Thoroughbrews |
3rd | Adam Millar | Hittin' das Spät | 6A: Märzen |
Table 10: Hazy IPA (Theoretically) (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Tischler | Blind Vision | 21C: Hazy IPA | Upstate NY Homebrewers Assn |
2nd | Chris Donnelly Co-Brewer: Steve Brecher | Swish Wish II | 21C: Hazy IPA | Upstate NY Homebrewers Assn |
3rd | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
Table 11: Saisons (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Visca | All Sun Saison | 25B: Saison | Upstate NY Homebrewers Assn |
2nd | Bob Charboneau | Spelt Is Fun | 25B: Saison | Upstate NY Homebrewers Assn |
3rd | Sam Tischler | Glass Full of Goodies | 25B: Saison | Upstate NY Homebrewers Assn |
Table 12: Fruit, plus other stuff (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Corey Hare Co-Brewer: Jennifer Hare | Look What You Made Me Brew | 29B: Fruit and Spice Beer | |
2nd | Brian West Co-Brewer: Aaron Wilcox | Elf Piss | 30C: Winter Seasonal Beer | Upstate NY Homebrewers Assn |
3rd | Bob Charboneau Co-Brewer: Brian West | Mexican Stout | 30A: Spice, Herb, or Vegetable Beer | Upstate NY Homebrewers Assn |
Table 13: Just Fruit (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Visca | Ga-Ga Grapefruit Gose | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
2nd | Alex Avery | Bluebeery Sour | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
3rd | John Spinella | Blood Thirsty Orange | 29A: Fruit Beer | |
HM | John Spinella | Blue-Raz | 29A: Fruit Beer |
Table 14: We got the Wheat, we got the wheat! (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Avery | Word To the Weiss | 10A: Weissbier | Upstate NY Homebrewers Assn |
2nd | Alex Avery | American Wheat | 1D: American Wheat Beer | Upstate NY Homebrewers Assn |
3rd | Hermen Díaz | Inviolate Grove | 10A: Weissbier |
Table 15: Amber, Brown, and Extremely Brown American Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Avery | Littlefoot Barleywine | 22C: American Barleywine | Upstate NY Homebrewers Assn |
2nd | Patrick Smith | Seven | 20A: American Porter | Seven City Brewers |
3rd | Bob Charboneau | Hug Lyfe V2 | 22C: American Barleywine | Upstate NY Homebrewers Assn |
Table 16: Bitters and Commonwealth Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Visca | Summer Dreams Golden Ale | 12A: British Golden Ale | Upstate NY Homebrewers Assn |
2nd | Gregory Sanial | Bite Me Bitter | 11C: Strong Bitter | PrimeTime Brewers |
3rd | Raymond Eilenstine | Pacific Gold | 12B: Australian Sparkling Ale |
Table 17: Riffs on IPA's (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian West | Dubbel IPA | 21B: Specialty IPA | Upstate NY Homebrewers Assn |
2nd | Daniel Muffoletto | The Dude's Delight White IPA | 21B6: White IPA | Niagara Association of Homebrewers |
3rd | Kenneth Johnson Co-Brewer: Jeff Roberge | DIPA | 22A: Double IPA | Upstate NY Homebrewers Assn |
Table 18: American IPA's (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart | IPA | 21A: American IPA | Arizona Society of Homebrewers |
2nd | Robert Visca | The General Vt IPA | 21A: American IPA | Upstate NY Homebrewers Assn |
3rd | Sean Eagen | Physical Impossibility | 21A: American IPA | Brewtubers |
Table 19: Forgotten to History (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Muffoletto | Ieperboog Quadricycle | 26D: Belgian Dark Strong Ale | Niagara Association of Homebrewers |
2nd | Alex Avery | History Isn't Boring London Brown Ale | 27A4: London Brown Ale | Upstate NY Homebrewers Assn |
3rd | Alex Avery | Belgian Blond | 25A: Belgian Blond Ale | Upstate NY Homebrewers Assn |
Table 20: Modern Sours (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob Charboneau | Gin Is Wild | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
2nd | Alex Avery | Straight? Sour | 28D: Straight Sour Beer | Upstate NY Homebrewers Assn |
3rd | Sam Tischler | Cherry On Cherry | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
Table 21: Red to incredibly dark British Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Joseph Brecher Co-Brewer: Chris Donnelly Craig Zufelt | Fbs | 16D: Foreign Extra Stout | Upstate NY Homebrewers Assn |
2nd | Brian West | Swansong | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
3rd | Kenneth Johnson Co-Brewer: Jeff Roberge | Irish Red Ale | 15A: Irish Red Ale | Upstate NY Homebrewers Assn |
Table 22: Dark & Strong Eurobiers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Schnupp | Munich Dunkel | 8A: Munich Dunkel | |
2nd | Joe D'Auria | Die Alt Wiesn | 10C: Weizenbock | Metro South Homebrew League (MASH HOLES) |
3rd | Brian Milleville | That's Your Big Boy | 9A: Doppelbock | Niagara Association of Homebrewers |
Table 23: Traditional Sours (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe D'Auria | There She Gose | 23G: Gose | Metro South Homebrew League (MASH HOLES) |
2nd | Sam Tischler | Cherry Lamb Beak | 23F: Fruit Lambic | Upstate NY Homebrewers Assn |
3rd | Sam Tischler | Razzle Dazzle | 23F: Fruit Lambic | Upstate NY Homebrewers Assn |
Table 24: Mixed Fermentation Sour Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Tischler | Oxbow Dreggies | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |
2nd | Sam Tischler | Golden Sour | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |
3rd | Andy Grayson Co-Brewer: Claire DeFelice | The Wrote and the Writ | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |