UNYHA'S 47th Annual Homebrew Competition!: Past Winners – 2019
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ken Smith | Das Imperial Cocoanut | 30A: Spice, Herb, or Vegetable Beer | Upstate NY Homebrewers Assn |
2nd | Jeffrey Nors | Shutdown Stout | 15C: Irish Extra Stout | |
3rd | Thomas Kicior | Highland Underground - Belgian Blonde | 25A: Belgian Blond Ale | Upstate NY Homebrewers Assn |
HM | Al Schichler | Barley Wine | 22C: American Barleywine | Upstate NY Homebrewers Assn |
Table 1: Standard American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gregory Strawser Co-Brewer: Ryan Metzger | Ein Bier | 1A: American Light Lager | Upstate NY Homebrewers Assn |
2nd | Ken Demarree | They Reek of Tropical Charms | 1D: American Wheat Beer | Niagara Association of Homebrewers |
3rd | Kevin Ditondo | Coast To Coast Cream Ale | 1C: Cream Ale | Niagara Association of Homebrewers |
HM | Kim Natali Co-Brewer: Vince Natali | Summertime Wheat | 1D: American Wheat Beer |
Table 2: Dark British Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Brecher | Short & Stout | 16B: Oatmeal Stout | Upstate NY Homebrewers Assn |
2nd | Drew Schaub Co-Brewer: Justin Rusej | Oat Stout | 16B: Oatmeal Stout | |
HM | Peter Woodworth | Four Clover Stout | 16A: Sweet Stout | Salt City Brew Club [NY] |
Table 3: Pale British Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Scibilia | Bestie | 11B: Best Bitter | Niagara Association of Homebrewers |
2nd | Brett Driscoll Co-Brewer: Jackie Driscoll | Esb 001 | 11A: Ordinary Bitter | |
3rd | Bob Charboneau | Gold Stuff | 12A: British Golden Ale | Upstate NY Homebrewers Assn |
Table 4: Bitter Euro Lagers (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Ditondo | Viva Vienna | 7A: Vienna Lager | Niagara Association of Homebrewers |
2nd | Wayne Chase | The Hessian | 7B: Altbier | Salt City Brew Club [NY] |
3rd | Craig Sherwood | North Winton Kolsch | 5B: Kolsch | Upstate NY Homebrewers Assn |
Table 5: Malty Euro Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Ditondo | Slap Shot Schwarz | 8B: Schwarzbier | Niagara Association of Homebrewers |
2nd | Phil Boulanger | Hemlock Helles | 4A: Munich Helles | Upstate NY Homebrewers Assn |
3rd | Brian Skiba | K-Dawg Lager | 4B: Festbier |
Table 6: Strong Euro Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Ditondo | Another Miracle On Ice | 9B: Eisbock | Niagara Association of Homebrewers |
2nd | Rob Sells | Big Scandinavia | 9C: Baltic Porter | Crooked Lamp Post Brewing Club |
3rd | Kevin Ditondo | I'm Bock! | 9A: Doppelbock | Niagara Association of Homebrewers |
Table 7: Irish & Scottish Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Nors | Shutdown Stout | 15C: Irish Extra Stout | |
2nd | Kevin Ditondo | Wee Heavy | 17C: Wee Heavy | Niagara Association of Homebrewers |
3rd | Tim Bergstresser | Shut Ye Geggie | 17C: Wee Heavy | |
HM | Kevin Ditondo | Irish Extra Stout | 15C: Irish Extra Stout | Niagara Association of Homebrewers |
Table 8: European Wheat Beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Zoller | Get Your Wits About You | 24A: Witbier | Upstate NY Homebrewers Assn |
2nd | Steven Landgren | Nicht So Dunstig, Faul, Verrecke Sommertage | 10A: Weissbier | Upstate NY Homebrewers Assn |
3rd | Erik Reinheimer | 2019 Hefeweizen | 10A: Weissbier |
Table 9: American Porter and Stout (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aku Antikainen Co-Brewer: Meghan Dorn | Speed of Darkness | 20B: American Stout | Upstate NY Homebrewers Assn |
2nd | Rob Sells | Total Eclipse Imperial Stout | 20C: Imperial Stout | Crooked Lamp Post Brewing Club |
3rd | Todd Jech Co-Brewer: Jeff Morante | Attridge Grove Imperial Rye Stout | 20C: Imperial Stout | Upstate NY Homebrewers Assn |
Table 10: Strong Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Al Schichler | Barley Wine | 22C: American Barleywine | Upstate NY Homebrewers Assn |
2nd | Steven Landgren Co-Brewer: Steve & Corky Tryon, Roger & Darlene Magrin, Matthias & Lucas West, Dan Kingsley, Peter Leas, Jeff & Maureen Reimer, And Mark Hall | Midfeoth Wrmg Ealu | 17A: British Strong Ale | Upstate NY Homebrewers Assn |
3rd | Rob Sells | Sip, Stare, Repeat | 17D: English Barleywine | Crooked Lamp Post Brewing Club |
Table 11: NEIPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin MacK | That's Where Things Get A Lil Hazy Neipa | 21B7: New England IPA | |
2nd | Sam Difrancesca | Galactic Armadillo | 21B7: New England IPA | Upstate NY Homebrewers Assn |
3rd | Vince Natali | Down East NE IPA | 21B7: New England IPA | Salt City Brew Club [NY] |
Table 12: Non-NEIPA IPA's (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Drew Schaub Co-Brewer: Justin Rusek | Hop Milk | 21B: Specialty IPA | |
2nd | Bob Charboneau | The Trinity | 21A: American IPA | Upstate NY Homebrewers Assn |
3rd | Keith McCullum Co-Brewer: Steve Howles | Masters IPA | 21A: American IPA | Upstate NY Homebrewers Assn |
HM | Holly Mulder | Citraddicted To Love | 21B: Specialty IPA |
Table 13: Pale, Amber, and Brown American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Ditondo | Brown Ale | 19C: American Brown Ale | Niagara Association of Homebrewers |
2nd | Dennis Petersen | House Beer | 18A: Blonde Ale | Brewers United for Real Potables (BURP) [MD] |
3rd | Vince Natali | All American Amber Ale | 19A: American Amber Ale | Salt City Brew Club [NY] |
Table 14: European Sour Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Rouse | Interstate Kriek | 23F: Fruit Lambic | Seven City Brewers |
2nd | Tim Rouse Co-Brewer: Seven City Brewers' Sour Barrel Program | Dark Sour (V1, 2017) | 23B: Flanders Red Ale | Seven City Brewers |
3rd | Gregory Bogan | Berliner Weisse | 23A: Berliner Weisse |
Table 15: Saison (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Demarree | No More Confetti To Throw | 25B: Saison | Niagara Association of Homebrewers |
2nd | Bob Charboneau | Rustic Saison | 25B: Saison | Upstate NY Homebrewers Assn |
3rd | John Sullivan | Battre l'Oie Saison | 25B: Saison |
Table 16: Belgian & Trappist Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Kicior | Highland Underground - Belgian Blonde | 25A: Belgian Blond Ale | Upstate NY Homebrewers Assn |
2nd | Charles Miller Co-Brewer: Chris Miller | Cc Dark Belgian | 26D: Belgian Dark Strong Ale | |
3rd | Mark Zambron | Barry White's Whoo Croons | 26D: Belgian Dark Strong Ale | Niagara Association of Homebrewers |
Table 17: Spice, Herb, or Vegetable Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Smith | Das Imperial Cocoanut | 30A: Spice, Herb, or Vegetable Beer | Upstate NY Homebrewers Assn |
2nd | Gregory Bogan | Colombian Coffee Lord | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Phil Boulanger | Aztec | 30A: Spice, Herb, or Vegetable Beer | Upstate NY Homebrewers Assn |
Table 18: American Wild Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Demarree | You Wouldn't Know What To Say To Yourself | 28B: Mixed Fermentation Sour Beer | Niagara Association of Homebrewers |
2nd | Tim Rouse | Squeezin' Peaches | 28C: Wild Specialty Beer | Seven City Brewers |
3rd | Abraham Brandt | For All the Saints | 28A: Brett Beer |
Table 19: American Pale Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Reed | Dave Bomb American Pale | 18B: American Pale Ale | Niagara Association of Homebrewers |
2nd | Rob Sells | All American | 18B: American Pale Ale | Crooked Lamp Post Brewing Club |
3rd | Bob Charboneau | Citra Citra Pale Pale | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
Table 20: Fruit Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Sherwood | Muscat Iga | PRX3: Italian Grape Ale | Upstate NY Homebrewers Assn |
2nd | Bob Charboneau | Guava Time! | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
3rd | Craig Sherwood | Raz Haze | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
HM | Casey Galletto | Butty Nuts Autumn Ale | 29B: Fruit and Spice Beer |
Table 21: Smoke, Wood Aged, and Specialty Beer (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob Charboneau | All Confused Here | 34B: Mixed-Style Beer | Upstate NY Homebrewers Assn |
2nd | Greg Beattie Co-Brewer: Wyatte Hall | Spicy Pumpkin Stout | 30C: Winter Seasonal Beer | |
3rd | William Gardiner | Snifter II | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
Table 22: Cider & Mead (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Moser | Tart Cherry Cider | C2B: Cider with Other Fruit | Salt City Brew Club [NY] |
2nd | Phil Boulanger | Pommedemonium | C1A: New World Cider | Upstate NY Homebrewers Assn |
HM | Paul Shanks | Strawblue Session Melomel | M2E: Melomel | Finger Lakes Fermentation Leaque [Phelps, NY] |