UNYHA's 48th Annual Competition!: Past Winners – CreamAle2026
Thanks to all who participated in the UNYHA's 48th Annual Competition!.
There were 51 entries judged and 54 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex & Patrick Williams | Daytona Queen | 1C: Cream Ale | Kansas City Bier Meisters |
| 2nd | Robert Visca | Pineapple No-Win Cream Ale | 1x52: Fruited Cream Ale | Upstate NY Homebrewers Assn |
| 3rd | Patrick Carey | Tea'd Off | 1x53: Specialty/Experimental Cream Ale | Upstate NY Homebrewers Assn |
Winning Entries
Table 1: 1C, 1x51, Cream Ale (21 entries)
Please note: results from this table may be incomplete due to insufficient entry or style information.
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex & Patrick Williams MHP | Daytona Queen | 1C: Cream Ale | Kansas City Bier Meisters |
| 2nd | Alex Avery MHP | Polenta & Tettnang Cream Ale | 1C: Cream Ale | Upstate NY Homebrewers Assn |
| 3rd | Colin Poe MHP Co-Brewer: Bob Poe | Cream Of The Crop | 1C: Cream Ale | |
| HM | Robert Visca MHP | No-Win Cream Ale | 1C: Cream Ale | Upstate NY Homebrewers Assn |
