Thanks to all who participated in the UNYHA'S 46th Annual Homebrew Competition!.
There were 156 entries judged and 97 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Robert Visca | Lipstick On A Pig | LSX4: Catharina Sour | Upstate NY Homebrewers Assn |
2nd | Len Modelewski | Free Ballin' Hops | 21C: Hazy IPA | Salt City Brew Club |
3rd | Hermen Díaz | Modelo Nada | 2A: International Pale Lager | |
HM | Gabe Tanyi | Smoke Malt Catharsis | 27A5: Piwo Grodziskie | |
Winning Entries
Table 1: Light Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Hermen Díaz | Modelo Nada | 2A: International Pale Lager | |
2nd | Sami Leon | El Leon | 1B: American Lager | Upstate NY Homebrewers Assn |
3rd | Ken Johnson Co-Brewer: Jeff Roberge | Jinx's Cream Ale | 1C: Cream Ale | |
Table 2: Ciders & Meads! (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Wilson | Catawba Pyment | M2B: Pyment | |
2nd | Stephen Wilson | French Cyser | M2A: Cyser | |
3rd | Josh Aune | Apple Pie | C2E: Cider with Herbs/Spices | St. Louis Brews |
Table 3: Fruit Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Charboneau Co-Brewer: Deron Weet | Yuzu Yakuza | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
2nd | Fritz Schanz | Stearman's Peach Helles | 29A: Fruit Beer | Denton County Homebrewers Guild |
3rd | Joe Smaldone | Frnkful Dead Hazy Reaper IPA | 29B: Fruit and Spice Beer | Frnk And Co. Brewing |
Table 4: Pale, German. (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Rusinko | German Helles | 4A: Munich Helles | Salt City Brew Club |
2nd | Len Modelewski | Pilsner | 5D: German Pils | Salt City Brew Club |
3rd | David Nazzaro Co-Brewer: Ron Nazzaro | Bizzbrau | 5C: German Helles Exportbier | |
Table 5: In Theory, non-hazy IPA's. (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Pray Co-Brewer: Jeff McPhee | Obsidian IPA | 21B2: Black IPA | Upstate NY Homebrewers Assn |
2nd | Len Modelewski | Frosty Dip IPA | 21B: Specialty IPA | Salt City Brew Club |
3rd | Joe Rizzo | Berzerker | 21B4: Red IPA | |
Table 6: Hazy IPA's (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Len Modelewski | Free Ballin' Hops | 21C: Hazy IPA | Salt City Brew Club |
2nd | Jason Filoon Co-Brewer: Tim Smith | Perils Of Self Betterment | 21C: Hazy IPA | |
3rd | Sean Eagen | Too Dumb For Words | 21C: Hazy IPA | Brewtubers |
Table 7: American Pale Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Hermen Díaz | Wrath | 18B: American Pale Ale | |
2nd | Jonathan Gerenski | Nz Pale | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
3rd | Andy Grayson Co-Brewer: Claire DeFelice | Young Lion Of The West | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
Table 8: American Amber and Dark ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Mack | Coffee, Stout, Or Something Else | 20B: American Stout | |
2nd | Sami Leon | Not So Common | 19B: California Common | Upstate NY Homebrewers Assn |
3rd | Jason Galea | Smoldering In Darkness | 20A: American Porter | Albany Brew Crafters (ABC) |
Table 9: Brown and Black British Isles Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wayne Chase | V-Day Esb | 11B: Best Bitter | Salt City Brew Club |
2nd | Joe Jachlewski | Color Rush Irish Red Ale | 15A: Irish Red Ale | Upstate NY Homebrewers Assn |
3rd | Wayne Chase | Scottish 2160 | 14C: Scottish Export | Salt City Brew Club |
Table 10: Hoppy Light Americans (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Visca | Backyard Oasis | 18A: Blonde Ale | Upstate NY Homebrewers Assn |
2nd | Trey Martin | Strength and Wheatness | 1D: American Wheat Beer | Central Alabama Brewers Society |
3rd | Mark Scibilia | Blonde | 18A: Blonde Ale | Niagara Association of Homebrewers |
Table 11: Strong Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Grayson Co-Brewer: Ryan Humphris | Little Sasquatch | 22C: American Barleywine | Upstate NY Homebrewers Assn |
2nd | Adam Odegard | Old Man | 17B: Old Ale | Upstate NY Homebrewers Assn |
3rd | Adam Odegard | Wiez Guy | 10C: Weizenbock | Upstate NY Homebrewers Assn |
Table 12: Amber and Dark Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Johnson Co-Brewer: Jeff Roberge | Beer Barn Marzen | 6A: Märzen | |
2nd | Len Modelewski | Vienna | 7A: Vienna Lager | Salt City Brew Club |
3rd | Robert Visca | Ein Prinzit Oktoberfest | 6A: Märzen | Upstate NY Homebrewers Assn |
Table 13: Wit to the Weiess (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mohammed Manzoor | Zwittgenstein | 24A: Witbier | Big Tim’s Club |
2nd | Gabe Tanyi | Heffleweizen | 10A: Weissbier | |
3rd | Benjamin Gabriel | The Vvitch | 24A: Witbier | Upstate NY Homebrewers Assn |
Table 14: Monastic Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Odegard | Bells3 | 26C: Belgian Tripel | Upstate NY Homebrewers Assn |
2nd | Jonathan Gerenski | Dubbel Dribble | 26B: Belgian Dubbel | Upstate NY Homebrewers Assn |
3rd | Fritz Schanz | Stearman's Belgian Dark Strong Ale | 26D: Belgian Dark Strong Ale | Denton County Homebrewers Guild |
Table 15: Belgian, Non-Monastic (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Bier de Garde | 24C: Bière de Garde | Denton County Homebrewers Guild |
2nd | Jonathan Gerenski | Belgian Smash | 24B: Belgian Pale Ale | Upstate NY Homebrewers Assn |
3rd | Bob Charboneau Co-Brewer: Sam Tischler | Spelterweight Saison- Round 2 | 25B: Saison | Upstate NY Homebrewers Assn |
Table 16: Sour/Funky (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Visca | Lipstick On A Pig | LSX4: Catharina Sour | Upstate NY Homebrewers Assn |
2nd | Andy Grayson Co-Brewer: Claire DeFelice | Hügelkultur | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |
3rd | Sam Tischler | Razzle Me This? | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
Table 17: Smoke/Wood Aged (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gabe Tanyi | Smoke Malt Catharsis | 27A5: Piwo Grodziskie | |
2nd | Sam Tischler Co-Brewer: Bob Charboneau | Wine Barrel Aged Saison | 33A: Wood-Aged Beer | Upstate NY Homebrewers Assn |
3rd | Thomas McGloine | Nordmenn Rød øl | 32B: Specialty Smoked Beer | Saratoga Thoroughbrews |
Table 18: Specialty Beers! (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Corey Dudish Hare Co-Brewer: Jennifer Hare | Jenny's Cream Ale | 34B: Mixed-Style Beer | |
2nd | Sam Tischler Co-Brewer: Bob Charboneau | Blended Dark Strong | 34B: Mixed-Style Beer | Upstate NY Homebrewers Assn |
3rd | Sam Tischler Co-Brewer: Bob Charboneau | The Beast-Coconut | 30A: Spice, Herb, or Vegetable Beer | Upstate NY Homebrewers Assn |