Thanks to all who participated in the UNYHA'S 46th Annual Homebrew Competition!.
There were 250 entries judged and 114 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mark Scibilia | Old American Barleywine | 17B: Old Ale | Niagara Association of Homebrewers |
2nd | Bill Serowski | Smoke Happens | 6B: Rauchbier | Das Hausbrauers Von Buffalo |
3rd | Edward Lamothe | Dodsen! Dodsen! We've Got Dodsen Here! | 8A: Munich Dunkel | Horsemen of the Hopocalypse |
HM | Sam Tischler | Oxbow Dreggies | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |
Winning Entries
Table 1: Scream for the Cream (Ale)! (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Sullivan | Cream Of Webster | 1C: Cream Ale | Upstate NY Homebrewers Assn |
2nd | Thomas McGloine | 8675309 | 1C: Cream Ale | Saratoga Thoroughbrews |
3rd | Wayne Chase | Red Cap Cream Ale | 1C: Cream Ale | Salt City Brew Club |
Table 2: American for (Standard) Beer! (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Hermen Díaz | Future's Shadow | 1B: American Lager | |
2nd | Gabe Tanyi | Pete's Garage | 1A: American Light Lager | |
3rd | Steve Zoller | Annie's Lite | 1A: American Light Lager | Upstate NY Homebrewers Assn |
Table 3: Český Pivní! (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Roberge Co-Brewer: Ken Johnson | Czech Lager | 3A: Czech Pale Lager | Upstate NY Homebrewers Assn |
2nd | Edward Lamothe | Flamingos Of Prague | 3C: Czech Amber Lager | Horsemen of the Hopocalypse |
3rd | Joe D'Auria | Czech Yourself | 3B: Czech Premium Pale Lager | Metro South Homebrew League (MASH HOLES) |
Table 4: Viking Stone Soup! (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Stealey | *creative Name For Mead Here* | M4C: Experimental Mead | |
2nd | Ryan Wills | Blueberry Blossom Traditional | M1B: Semi-Sweet Mead | |
3rd | Kevin Rocktaschel | Back Mountain Apple Hydro | M2A: Cyser | |
Table 5: Johnny Appleseed Stone Soup! (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Bienvenue Mister Chance | C1C: French Cider | CHAMPS |
2nd | Dave Calus | Strawberry Fizz | C2B: Cider with Other Fruit | |
3rd | Christopher Matthews | Hv Antiques #2 2021 | C1A: New World Cider | |
Table 6: Amber & Dark Lager Stone Soup! (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Serowski | Smoke Happens | 6B: Rauchbier | Das Hausbrauers Von Buffalo |
2nd | Jeff Roberge Co-Brewer: Ken Johnson | Marzen | 6A: Märzen | Upstate NY Homebrewers Assn |
3rd | Stephen Rusinko | Altbier #4 | 7B: Altbier | Salt City Brew Club |
Table 7: Red Brown Band! (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gabe Tanyi | Stay Lucky | 15A: Irish Red Ale | |
2nd | Sean Eagen | Illusion Of Tough | 13B: British Brown Ale | Brewtubers |
3rd | Alan Alwardt Co-Brewer: Viggo | Irish Red Ale | 15A: Irish Red Ale | |
Table 8: Non-American Stouts! (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian West | Fat Bottom Stout | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
2nd | Alex Avery | Aa Oatmeal Stout | 16B: Oatmeal Stout | Upstate NY Homebrewers Assn |
3rd | Jeff Roberge Co-Brewer: Ken Johnson | Fullem And McGlynn Irish Stout | 15B: Irish Stout | Upstate NY Homebrewers Assn |
Table 9: Haze for Days! (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul OBrien Co-Brewer: Cody O'Connor | Motuekapatomus IPA | 21C: Hazy IPA | |
2nd | Chris Donnelly Co-Brewer: Steve Brecher | Swish Wish | 21C: Hazy IPA | Upstate NY Homebrewers Assn |
3rd | Patrick Carey | Special Today | 21C: Hazy IPA | Upstate NY Homebrewers Assn |
Table 10: They Make Non-Hazy IPA's Now?! (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Lamothe | Horsemen Big Brew Day IPA | 21A: American IPA | Horsemen of the Hopocalypse |
2nd | Bill Serowski | What Happened To My Cream Ale? | 21B: Specialty IPA | Das Hausbrauers Von Buffalo |
3rd | John Sullivan | Wing It IPA | 21A: American IPA | Upstate NY Homebrewers Assn |
Table 11: Saison Automne! (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Tischler | Grizz Ette | 25B: Saison | Upstate NY Homebrewers Assn |
2nd | Andy Grayson | L'Espirit 22' | 25B: Saison | Upstate NY Homebrewers Assn |
3rd | Wayne Chase | French Saison | 25B: Saison | Salt City Brew Club |
HM | Jonathan Gerenski | Hainaut | 25B: Saison | Upstate NY Homebrewers Assn |
Table 12: APA Citation Style! (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Grayson | Young Lion Of The West | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
2nd | Hermen Díaz | Better Half | 18B: American Pale Ale | |
3rd | Benjamin Gabriel | Forlorn Hope | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
Table 13: We Got the Wheat! (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Joseph Brecher | El Hefe | 10A: Weissbier | Upstate NY Homebrewers Assn |
2nd | Thomas McGloine | Göbelweizen | 10A: Weissbier | Saratoga Thoroughbrews |
3rd | Sam Tischler Co-Brewer: Andy Grayson | Piwo Gretzki | 27A5: Piwo Grodziskie | Upstate NY Homebrewers Assn |
Table 14: Look, I'm Woody! Howdy, Howdy, Howdy! (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Charboneau Co-Brewer: Sam Tishcler | Bourbon Barrel Beast | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
2nd | Brian West | Amburana Milk | 33A: Wood-Aged Beer | Upstate NY Homebrewers Assn |
3rd | John Coloe | Mazi's Beer | 33A: Wood-Aged Beer | Saratoga Thoroughbrews |
Table 15: Seven Servings of Fruit a Day! (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Avery | Erica's Gose | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
2nd | Hermen Díaz | Q Vo | 29A: Fruit Beer | |
3rd | Nick Porterfield Co-Brewer: Alex Serbetzian | Cherub's Sour | 29C: Specialty Fruit Beer | Upstate NY Homebrewers Assn |
Table 16: Bombastic Monastics! (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Serowski | Tall Dark And Ugly | 26D: Belgian Dark Strong Ale | Das Hausbrauers Von Buffalo |
2nd | Bob Charboneau Co-Brewer: Sam Tischler | Belgian Single | 26A: Belgian Single | Upstate NY Homebrewers Assn |
3rd | Brian Milleville Co-Brewer: John Crossett | A Good Day | 26B: Belgian Dubbel | Niagara Association of Homebrewers |
Table 17: Schlieffen's Downfall! (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Hunsworth | Future Monk | 24B: Belgian Pale Ale | Brewers Anonymous |
2nd | Christopher Schaeffer | 1966 Saint Pierre | 24A: Witbier | North Chautauqua Homebrewers |
3rd | Andy Grayson Co-Brewer: Claire DeFelice | Clouds So Swift | 24A: Witbier | Upstate NY Homebrewers Assn |
Table 18: Crack the Bathroom Window, it's Strong Ales! (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Scibilia | Old American Barleywine | 17B: Old Ale | Niagara Association of Homebrewers |
2nd | Brian Milleville | Balrog Tea | 20C: Imperial Stout | Niagara Association of Homebrewers |
3rd | Anthony Mitchell | Brain Grenade | 22B: American Strong Ale | Albany Brew Crafters (ABC) |
HM | John Coloe | Bob's Wee Heavy | 17C: Wee Heavy | Saratoga Thoroughbrews |
Table 19: GerMexican Pale Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine | Göbelfest | 4B: Festbier | Saratoga Thoroughbrews |
2nd | Jerry Canny | El Dorado | 2A: International Pale Lager | |
3rd | Robert Visca | Tres Ninos Mexican Lager | 2A: International Pale Lager | Upstate NY Homebrewers Assn |
Table 20: The Spice Must Flow! (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian West | Elf Piss Xmas Stout | 30C: Winter Seasonal Beer | Upstate NY Homebrewers Assn |
2nd | Jordan LaFontaine | Hazel Saizel | 30A: Spice, Herb, or Vegetable Beer | Holly Springs Brusaders |
3rd | Wayne Chase | Barliman Spruce Tip Ale | 30A: Spice, Herb, or Vegetable Beer | Salt City Brew Club |
Table 21: Forgotten American Styles (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam McConnell | Heart In A Glass | 18A: Blonde Ale | Red Earth Brewers |
2nd | Jerry Canny | Common Sense | 27A2: Kentucky Common | |
3rd | David Maurer | Quick Jab | 1D: American Wheat Beer | Illiana Beer Rackers Union (IBRU) |
Table 22: 162 Million Pound Funeral (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Hunsworth | Maltsquatch | 14C: Scottish Export | Brewers Anonymous |
2nd | Thomas McGloine | Gold Coaster | 12B: Australian Sparkling Ale | Saratoga Thoroughbrews |
3rd | Ken Smith | Don't Be So Bitter | 11B: Best Bitter | Upstate NY Homebrewers Assn |
Table 23: Experiments in History (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Tischler | Blend Upon Blend | 34B: Mixed-Style Beer | Upstate NY Homebrewers Assn |
2nd | Bob Charboneau | Farmhouse Down Under | 34B: Mixed-Style Beer | Upstate NY Homebrewers Assn |
3rd | Jeff Roberge Co-Brewer: Ken Johnson | Indian Pale Lager | 34B: Mixed-Style Beer | Upstate NY Homebrewers Assn |
HM | Brian West | Dubbel IPA | 34B: Mixed-Style Beer | Upstate NY Homebrewers Assn |
Table 24: Bitter Pale Beer Face! (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Rusinko | Kolsch #3 | 5B: Kölsch | Salt City Brew Club |
2nd | Kurt Green | Hanna Leichtbier | 5A: German Leichtbier | Brewtubers |
3rd | Gabe Tanyi | Behold A Pale Lager | 5D: German Pils | |
Table 25: Sour Power Hour! (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Tischler | Oxbow Dreggies | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |
2nd | Andy Grayson | Where The Cattail Sways | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |
3rd | Joe D'Auria | Tropical Escape | LSX4: Catharina Sour | Metro South Homebrew League (MASH HOLES) |
Table 26: Who in the Funk do you Think you Are?! (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Zoller | Mango Smourthie | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
2nd | Steve Zoller | Blackberry Sour | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
3rd | Bob Charboneau Co-Brewer: Deron Weet | Mango Tango | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
HM | Andy Grayson | Jam Levinson | 28A: Brett Beer | Upstate NY Homebrewers Assn |
Table 27: Dark, Strong, and Handsome Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Lamothe | Dodsen! Dodsen! We've Got Dodsen Here! | 8A: Munich Dunkel | Horsemen of the Hopocalypse |
2nd | Tim Bickel | Good Dog (Nhc) | 9C: Baltic Porter | Red Earth Brewers |
3rd | Rick Felser Co-Brewer: Bill Serowski | Midnight Lager | 9C: Baltic Porter | Das Hausbrauers Von Buffalo |
4th | Patrick DeBarr | Bock | 9A: Doppelbock | Salt City Brew Club |
HM | Christopher Schaeffer | From Kulmbach With Love | 8B: Schwarzbier | North Chautauqua Homebrewers |